Malta Spring Trees Company Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 5068-4939-0631-7891 |
| Record last updated | Thursday, June 26, 2025 3:37:18 AM UTC |
| Official Address | 67 Flat 8 Sacred Heart Flats Manuel De Vilhena Street Gżira |
| Locality | Gżira |
| Region | Il-Gżira |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Nov 22, 2004 | Two appointments: 2 companies | |
| Registry | Nov 22, 2004 | Unregistered documents | |
| Registry | Nov 22, 2004 | Memorandum and articles of association | |
| Registry | Nov 22, 2004 | Unregistered documents |

