Lovin Malta Deals Ltd
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 7547-8276-6618-0779 |
| Record last updated | Friday, March 20, 2026 6:18:46 PM UTC |
| Official Address | Add Malta, Level, The Fort, Hardrocks Business Park, 2 Naxxar
There are 133 companies registered at this street
|
| Locality | Naxxar |
| Region | Baħar Iċ-Ċagħaq, In-Naxxar |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 20, 2026 | Change in registered office and/or electronic mail address of a company | |
| Financials ℹ | Mar 6, 2025 | Annual accounts | |
| Registry | Jan 20, 2025 | Annual returns | |
| Registry | Jan 25, 2023 | Declaration of director/s in terms of law | |
| Registry | Jan 25, 2023 | Unregistered documents | |
| Registry | Jan 25, 2023 | Unregistered documents 4302... | |
| Registry | Jan 25, 2023 | Declaration of dir. in terms of law | |
| Registry | Jan 25, 2023 | Memorandum and articles of association | |
| Registry | Jan 25, 2023 | Six appointments: 3 men, a person and 2 women,: 3 men, a person and 2 women |

