Logistic Bus Service Malta Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 9473-3476-3622-0365 |
| Record last updated | Wednesday, October 1, 2025 12:20:30 AM UTC |
| Official Address | Nouv Żebbuġ
There are 96 companies registered at this street
|
| Locality | Żebbuġ |
| Region | Marsalforn, Iż-Żebbuġ |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Sep 30, 2025 | Annual return of shareholders and directors | |
| Registry | Dec 4, 2023 | Evidence of paid up share capital | |
| Registry | Dec 4, 2023 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. | |
| Registry | Dec 4, 2023 | Memorandum and articles of association | |
| Registry | Dec 1, 2023 | Three appointments: 2 companies and a man | |
| Registry | Dec 1, 2023 | Certificate of incorporation | |
| Registry | Dec 1, 2023 | Memorandum and articles of association | |
| Registry | Dec 1, 2023 | Evidence of paid up share capital | |
| Registry | Dec 1, 2023 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

