Last Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 2916-6573-9874-6245 |
| Record last updated | Thursday, April 2, 2026 6:29:30 PM UTC |
| Official Address | 30 Kenilworth Court 3 Sir Augustus Bartolo Street Ta’ Xbiex |
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 2, 2026 | Change in registered office and/or electronic mail address of a company | |
| Registry | Oct 21, 2025 | Annual return of shareholders and directors | |
| Registry | Mar 14, 2025 | Annual returns | |
| Registry | Mar 14, 2025 | Annual return of shareholders and directors | |
| Registry | Jul 31, 2023 | Unregistered documents | |
| Registry | Jul 28, 2023 | Annual return of shareholders and directors | |
| Registry | Jul 28, 2023 | Annual returns | |
| Financials | Jan 2, 2023 | Accounts | |
| Registry | Apr 5, 2022 | Annual return of shareholders and directors | |
| Registry | Apr 5, 2022 | Annual returns | |
| Financials | Nov 22, 2021 | Accounts | |
| Registry | Apr 20, 2021 | Annual returns | |
| Registry | Apr 20, 2021 | Annual return of shareholders and directors | |
| Registry | Apr 3, 2020 | Unregistered documents | |
| Registry | Apr 3, 2020 | Unregistered documents 3697... | |
| Registry | Apr 3, 2020 | Memorandum and articles of association | |
| Registry | Apr 3, 2020 | Two appointments: a woman and a man |

