Karo Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 7990-1424-0631-8629 |
| Record last updated | Thursday, September 11, 2025 5:15:37 AM UTC |
| Official Address | Aries House, Mdina Road Żebbuġ
There are 28 companies registered at this street
|
| Locality | Żebbuġ |
| Region | Marsalforn, Iż-Żebbuġ |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Sep 9, 2025 | Annual accounts | |
| Registry | Oct 26, 2023 | Declaration of director/s in terms of law | |
| Registry | Oct 26, 2023 | Unregistered documents | |
| Registry | Oct 26, 2023 | Memorandum and articles of association | |
| Registry | Oct 26, 2023 | Unregistered documents | |
| Registry | Oct 26, 2023 | Declaration of dir. in terms of law | |
| Registry | Oct 26, 2023 | Appointment of a man as Directors, Legal Representatives, Shareholders, Secretaries and Judicial Representatives |

