Jade Enterprises Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 1867-9565-1006-8566 |
| Record last updated | Sunday, April 6, 2025 3:03:38 PM UTC |
| Official Address | The Penthouse, Carolina Court, Triq Guzeppi Cali Ta’ Xbiex
There are 345 companies registered at this street
|
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 24, 2020 | Unregistered documents | |
| Registry | Aug 22, 2018 | Annual return of shareholders and directors | |
| Registry | Aug 22, 2018 | Annual returns | |
| Financials ℹ | Nov 2, 2017 | Accounts 2015 | |
| Registry | Aug 26, 2016 | Annual return of shareholders and directors | |
| Registry | Aug 26, 2016 | Annual returns | |
| Registry | Oct 1, 2015 | Annual return of shareholders and directors | |
| Registry | Oct 1, 2015 | Annual returns | |
| Registry | Nov 17, 2014 | Alterations to the memorandum and articles | |
| Registry | Nov 17, 2014 | Alterations to the memo and articles | |
| Registry | Aug 19, 2014 | Unregistered documents | |
| Registry | Aug 19, 2014 | Memorandum and articles of association | |
| Registry | Aug 19, 2014 | Unregistered documents | |
| Registry | Aug 19, 2014 | Appointment of a woman |

