Ivy Maritime Co Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 0896-5106-8290-6915 |
| Record last updated | Monday, January 5, 2026 6:23:24 PM UTC |
| Official Address | St. Lucia Street, 147 Valletta
There are 1,028 companies registered at this street
|
| Locality | Valletta |
| Region | Il-Belt Valletta, Il-Belt Valletta |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 5, 2026 | Annual return of shareholders and directors | |
| Registry | Jan 8, 2025 | Annual returns | |
| Registry | Jan 8, 2025 | Annual return of shareholders and directors | |
| Registry | Jan 18, 2024 | Annual returns | |
| Registry | Jan 9, 2023 | Annual returns | |
| Registry | Jan 9, 2023 | Annual return of shareholders and directors | |
| Registry | Dec 11, 2021 | Annual returns | |
| Registry | Dec 11, 2021 | Annual return of shareholders and directors | |
| Registry | Dec 28, 2020 | Annual returns | |
| Registry | Dec 28, 2020 | Annual return of shareholders and directors | |
| Registry | Dec 23, 2019 | Annual returns | |
| Registry | Dec 23, 2019 | Annual return of shareholders and directors | |
| Registry | Nov 7, 2018 | Unregistered documents | |
| Registry | Nov 7, 2018 | Memorandum and articles of association | |
| Registry | Nov 7, 2018 | Unregistered documents | |
| Registry | Nov 7, 2018 | Two appointments: a person and a man |

