Island Software Solutions Ltd, Malta
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9997-2823-8539-0747 |
| Record last updated | Thursday, March 27, 2025 6:15:14 AM UTC |
| Official Address | 'insurance House', Psaila Street Birkirkara |
| Locality | Birkirkara |
| Region | Birkirkara |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Jun 26, 2019 | Other filings | |
| Registry | Jun 26, 2019 | Other filings 2105... | |
| Registry | Jul 15, 2009 | Notice of appointment of liquidator | |
| Registry | Jul 15, 2009 | Declaration of solvency | |
| Registry | Jul 15, 2009 | Dissolution & consequential voluntary winding up | |
| Registry | May 28, 2008 | Seven appointments: 5 men, a woman and a person,: 5 men, a woman and a person | |
| Registry | May 28, 2008 | Unregistered documents | |
| Registry | May 28, 2008 | Memorandum and articles of association | |
| Registry | May 28, 2008 | Unregistered documents |

