Investholding Company Ltd
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 5604-3923-3822-4815 |
| Record last updated | Saturday, April 12, 2025 9:11:51 PM UTC |
| Official Address | 2 Suite, International House, Naxxar Road Saint John
There are 384 companies registered at this street
|
| Locality | Saint John |
| Region | Saint John |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 21, 2015 | Unregistered documents | |
| Registry | Jan 21, 2015 | Unregistered documents 2923... | |
| Registry | Jan 14, 2015 | Liquidators return | |
| Financials ℹ | Jan 14, 2015 | Accounts, scheme of distribution & auditors report | |
| Registry | Jan 14, 2015 | Other filings | |
| Registry | Jan 14, 2015 | Other filings 1016... | |
| Registry | Dec 11, 2012 | Notice of appointment of liquidator | |
| Registry | Dec 11, 2012 | Declaration of solvency | |
| Registry | Dec 11, 2012 | Dissolution & consequential voluntary winding up | |
| Financials ℹ | Aug 22, 2012 | Accounts 2011 | |
| Registry | Apr 5, 2011 | Unregistered documents | |
| Registry | Nov 1, 2010 | Four appointments: 3 men and a person | |
| Registry | Nov 1, 2010 | Unregistered documents | |
| Registry | Nov 1, 2010 | Memorandum and articles of association | |
| Registry | Nov 1, 2010 | Unregistered documents |

