I Am Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 6665-3602-4433-0383 |
| Record last updated | Wednesday, May 21, 2025 3:31:01 AM UTC |
| Official Address | 9 Iniala 5 Galleries, Th April Street Mosta |
| Locality | Mosta |
| Region | Il-Mosta |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Apr 21, 2025 | Annual accounts | |
| Financials | Jul 26, 2024 | Annual accounts 2021 | |
| Financials | Mar 7, 2024 | Annual accounts | |
| Registry | Sep 20, 2023 | Annual returns | |
| Registry | Sep 20, 2023 | Annual return of shareholders and directors | |
| Registry | Feb 9, 2023 | Resignation of an auditor | |
| Registry | Feb 9, 2023 | Resignation of an auditor | |
| Registry | Nov 16, 2022 | Annual return of shareholders and directors | |
| Registry | Nov 16, 2022 | Annual returns | |
| Financials | Feb 4, 2022 | Accounts 2019 | |
| Registry | Aug 28, 2021 | Annual return of shareholders and directors | |
| Registry | Aug 28, 2021 | Annual returns | |
| Registry | Sep 5, 2020 | Annual return of shareholders and directors | |
| Registry | Sep 5, 2020 | Annual returns | |
| Registry | Jun 30, 2020 | Annual return of shareholders and directors | |
| Registry | Jun 30, 2020 | Annual returns | |
| Registry | Jul 11, 2018 | Unregistered documents | |
| Registry | Jul 11, 2018 | Memorandum and articles of association | |
| Registry | Jul 11, 2018 | Unregistered documents | |
| Registry | Jul 11, 2018 | Appointment of a woman |

