Hanco Holdings Ltd, Malta
View details as a director
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 1552-2523-0418-1068 |
| Record last updated | Monday, April 7, 2025 9:42:59 PM UTC |
| Official Address | 30 Kenilworth Court Sir Augustus Bartolo Street Ta’ Xbiex
There are 94 companies registered at this street
|
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 9, 2024 | Unregistered documents | |
| Registry | May 22, 2023 | Declaration of director/s in terms of law | |
| Registry | May 22, 2023 | Declaration of dir. in terms of law | |
| Registry | May 22, 2023 | Unregistered documents | |
| Registry | May 22, 2023 | Unregistered documents 4368... | |
| Registry | May 22, 2023 | Memorandum and articles of association | |
| Registry | May 22, 2023 | Two appointments: a person and a man |

