Gulf Bulk Trade & Logistics Ltd
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 3935-8961-7581-6990 |
| Record last updated | Saturday, May 24, 2025 5:20:44 PM UTC |
| Official Address | No 67 Triq L-Ghenba Attard |
| Locality | Attard |
| Region | Attard |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | May 21, 2021 | Change in registered office | |
| Financials | Feb 3, 2021 | Accounts | |
| Financials | Feb 3, 2021 | Accounts 3867... | |
| Financials | Feb 3, 2021 | Accounts | |
| Financials | Feb 3, 2021 | Accounts 3867... | |
| Registry | Aug 13, 2020 | Annual return of shareholders and directors | |
| Registry | Aug 13, 2020 | Annual returns | |
| Registry | Aug 10, 2019 | Annual return of shareholders and directors | |
| Registry | Aug 10, 2019 | Annual returns | |
| Registry | Jul 12, 2018 | Annual returns | |
| Registry | Jul 12, 2018 | Annual return of shareholders and directors | |
| Registry | Jul 12, 2017 | Annual returns | |
| Registry | Jul 12, 2017 | Annual return of shareholders and directors | |
| Registry | Jun 24, 2017 | Unregistered documents | |
| Financials | May 22, 2017 | Accounts | |
| Financials | May 22, 2017 | Accounts | |
| Registry | Aug 2, 2016 | Annual returns | |
| Registry | Aug 2, 2016 | Annual return of shareholders and directors | |
| Financials | Jan 18, 2016 | Accounts 2014 | |
| Registry | Jul 20, 2015 | Annual returns | |
| Registry | Jul 20, 2015 | Annual return of shareholders and directors | |
| Registry | Oct 10, 2014 | Annual returns | |
| Registry | Oct 10, 2014 | Annual return of shareholders and directors | |
| Financials | Feb 24, 2014 | Accounts 2012 | |
| Registry | Jan 28, 2014 | Alterations to the memo and articles | |
| Registry | Jan 28, 2014 | Alterations to the memorandum and articles | |
| Registry | Jul 25, 2013 | Annual returns | |
| Registry | Jul 25, 2013 | Annual return of shareholders and directors | |
| Financials | Feb 12, 2013 | Accounts 2011 | |
| Registry | Aug 21, 2012 | Annual returns | |
| Registry | Aug 21, 2012 | Annual return of shareholders and directors | |
| Registry | Sep 15, 2011 | Unregistered documents | |
| Registry | Jun 13, 2011 | Unregistered documents 2555... | |
| Registry | Jun 13, 2011 | Memorandum and articles of association | |
| Registry | Jun 13, 2011 | Unregistered documents | |
| Registry | Jun 13, 2011 | Three appointments: 3 men |

