Glory Shipping Co Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9377-5705-6453-3177 |
| Record last updated | Sunday, March 30, 2025 11:05:14 AM UTC |
| Official Address | Mirana Court, Abate Rigord Street, 14 Ta’ Xbiex |
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 14, 2014 | Unregistered documents | |
| Registry | Oct 11, 2013 | Unregistered documents 2784... | |
| Registry | Jul 22, 2013 | Unregistered documents | |
| Registry | Mar 18, 1997 | Unregistered documents 1712... | |
| Registry | Aug 25, 1994 | Annual return of shareholders and directors | |
| Registry | Jan 20, 1992 | Unregistered documents | |
| Registry | Jan 20, 1992 | Memorandum and articles of association | |
| Registry | Jan 20, 1992 | Unregistered documents |
Companies with similar name
Glory Shipping SA

