Global Crypto Alliance Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 1364-2868-6590-8290 |
| Record last updated | Friday, August 1, 2025 4:18:01 AM UTC |
| Official Address | St. Lucia Street Valletta
There are 1,028 companies registered at this street
|
| Locality | Valletta |
| Region | Il-Belt Valletta, Il-Belt Valletta |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Nov 27, 2020 | Unregistered documents | |
| Registry | Oct 15, 2020 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Oct 15, 2020 | Changes in company directors/sec./reps. | |
| Registry | Oct 18, 2018 | Unregistered documents | |
| Registry | Oct 18, 2018 | Memorandum and articles of association | |
| Registry | Oct 18, 2018 | Unregistered documents | |
| Registry | Oct 18, 2018 | Six appointments: 6 men |

