Franciscus Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 2160-8756-6293-8683 |
| Record last updated | Tuesday, September 27, 2022 9:28:35 AM UTC |
| Official Address | St. Paul's Street, 291 Valletta
There are 61 companies registered at this street
|
| Locality | Valletta |
| Region | Il-Belt Valletta, Il-Belt Valletta |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Sep 19, 2022 | Accounts | |
| Financials | Sep 19, 2022 | Accounts | |
| Financials | May 24, 2021 | Accounts 3952... | |
| Financials | May 24, 2021 | Accounts | |
| Financials | May 24, 2021 | Accounts 3952... | |
| Financials | May 24, 2021 | Accounts | |
| Registry | Dec 1, 2020 | Unregistered documents | |
| Registry | Oct 12, 2016 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Jun 30, 2015 | Four appointments: 2 companies and 2 men | |
| Registry | Jun 30, 2015 | Unregistered documents | |
| Registry | Jun 30, 2015 | Memorandum and articles of association | |
| Registry | Jun 30, 2015 | Unregistered documents |

