Fbs Trust (As Trustee Of Bru Gughi Trust) Ltd
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 8116-2684-2132-8043 |
| Record last updated | Thursday, March 6, 2025 6:09:06 PM UTC |
| Official Address | 2 Cornerstone Business Centre, Level, Suite, Th September Square Mosta
There are 283 companies registered at this street
|
| Locality | Mosta |
| Region | Il-Mosta |
| Postal Code | MST 1180 |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Mar 6, 2025 | Annual return of shareholders and directors | |
| Financials | Oct 8, 2024 | Annual accounts | |
| Financials | Jun 14, 2023 | Accounts | |
| Registry | Nov 21, 2022 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Oct 21, 2022 | Annual return of shareholders and directors | |
| Registry | Aug 11, 2022 | Return of allotments | |
| Registry | Aug 11, 2022 | Alterations to the memorandum and articles including change in share capital | |
| Registry | Aug 11, 2022 | Report in terms of sec. 73 | |
| Registry | Aug 11, 2022 | Change in registered office | |
| Registry | Aug 11, 2022 | Notification of changes amongst directors or company secretary or in the representation of a company |

