Famalco Capital Ltd
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 3009-9087-4024-0856 |
| Record last updated | Thursday, June 19, 2025 10:04:12 AM UTC |
| Official Address | 'oneoneo', Pitkali Road Attard
There are 6 companies registered at this street
|
| Locality | Attard |
| Region | Attard |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Mar 2, 2024 | Changes in company directors/sec./reps. | |
| Registry | Mar 1, 2024 | Changes in company directors/sec./reps. | |
| Registry | Jan 10, 2024 | Annual returns | |
| Financials | Sep 6, 2023 | Accounts | |
| Registry | Jan 9, 2023 | Annual returns | |
| Registry | Jan 9, 2023 | Annual return of shareholders and directors | |
| Registry | Nov 15, 2021 | Annual returns | |
| Registry | Nov 15, 2021 | Annual return of shareholders and directors | |
| Financials | Jun 16, 2021 | Accounts | |
| Registry | Jan 20, 2021 | Annual returns | |
| Registry | Jan 20, 2021 | Annual return of shareholders and directors | |
| Registry | Oct 10, 2019 | Unregistered documents | |
| Registry | Oct 10, 2019 | Memorandum and articles of association | |
| Registry | Oct 10, 2019 | Unregistered documents | |
| Registry | Oct 10, 2019 | Two appointments: a man and a person |

