F&s Investments Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9276-5852-7485-9524 |
| Record last updated | Wednesday, May 7, 2025 3:20:28 AM UTC |
| Official Address | Dogwood, 150 L-Iklin
There are 5 companies registered at this street
|
| Locality | L-Iklin |
| Region | L-Iklin |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 13, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jan 13, 2025 | Memorandum and articles of association | |
| Registry | Dec 23, 2024 | Five appointments: 3 men and 2 companies | |
| Registry | Dec 23, 2024 | Unregistered documents | |
| Registry | Dec 23, 2024 | Memorandum and articles of association | |
| Registry | Dec 23, 2024 | Evidence of paid up share capital | |
| Registry | Dec 23, 2024 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

