Even And Even Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 3171-1710-3374-7344 |
| Record last updated | Saturday, May 24, 2025 3:58:57 AM UTC |
| Official Address | Central Business Centre Floor 2 Suite 1 Room 1 Mdina Road Żebbuġ
There are 18 companies registered at this street
|
| Locality | Żebbuġ |
| Region | Marsalforn, Iż-Żebbuġ |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 15, 2020 | Unregistered documents | |
| Registry | Apr 8, 2019 | Annual return of shareholders and directors | |
| Registry | Apr 8, 2019 | Annual returns | |
| Registry | Oct 24, 2017 | Memorandum and articles of association | |
| Registry | Oct 24, 2017 | Unregistered documents | |
| Registry | Oct 24, 2017 | Unregistered documents 3283... | |
| Registry | Oct 24, 2017 | Two appointments: a person and a woman,: a person and a woman |

