Elfa International For Electricity And Renewable Energy Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 5371-7297-7985-8644 |
| Record last updated | Wednesday, May 7, 2025 5:42:12 PM UTC |
| Official Address | Mk Business Centre 115a Floor 2 Birkirkara
There are 15 companies registered at this street
|
| Locality | Birkirkara |
| Region | Birkirkara |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 7, 2025 | Three appointments: a person and 2 men | |
| Registry | May 7, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | May 7, 2025 | Memorandum and articles of association |

