Dzbt Services (Malta) Ltd
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4956-6882-4669-1974 |
| Record last updated | Thursday, October 9, 2025 8:05:50 AM UTC |
| Official Address | Nouv, Mro Frank Galea Street Żebbuġ
There are 96 companies registered at this street
|
| Locality | Żebbuġ |
| Region | Marsalforn, Iż-Żebbuġ |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Oct 8, 2025 | Annual accounts | |
| Financials | Apr 8, 2025 | Annual accounts | |
| Registry | Oct 21, 2024 | Changes in company directors/sec./reps. | |
| Registry | Oct 21, 2024 | Annual returns | |
| Registry | Oct 21, 2024 | Annual return of shareholders and directors | |
| Registry | Oct 21, 2024 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Mar 21, 2024 | Annual returns | |
| Registry | Nov 10, 2023 | Unregistered documents | |
| Registry | Oct 18, 2023 | Unregistered documents | |
| Registry | Mar 16, 2022 | Unregistered documents 4128... | |
| Registry | Mar 16, 2022 | Memorandum and articles of association | |
| Registry | Mar 16, 2022 | Unregistered documents | |
| Registry | Mar 16, 2022 | Declaration of dir. in terms of law | |
| Registry | Mar 16, 2022 | Three appointments: a man and 2 companies | |
| Registry | Mar 16, 2022 | Declaration of director/s in terms of law |

