Crestyl Residential Development Ltd
View details as a director
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 8774-9393-1234-7588 |
| Record last updated | Sunday, June 22, 2025 7:07:57 AM UTC |
| Official Address | B, Industry Street, Zone, Central Business District, 2 Qormi
There are 555 companies registered at this street
|
| Locality | Qormi |
| Region | Qormi |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Nov 24, 2021 | Other filings | |
| Registry | Nov 23, 2021 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Jul 23, 2021 | Alterations to the memorandum and articles | |
| Registry | Apr 16, 2021 | Resignation of an auditor | |
| Registry | Apr 15, 2021 | Other filings | |
| Registry | Apr 13, 2021 | Documents regarding continuation of company outside malta | |
| Financials ℹ | Apr 3, 2021 | Accounts | |
| Registry | Mar 25, 2021 | Transfer/transmission of shares | |
| Registry | Feb 26, 2021 | Annual return of shareholders and directors | |
| Registry | Feb 3, 2020 | Annual return of shareholders and directors | |
| Registry | Dec 11, 2018 | Three appointments: 2 companies and a woman,: 2 companies and a woman | |
| Registry | Dec 11, 2018 | Unregistered documents | |
| Registry | Dec 11, 2018 | Memorandum and articles of association | |
| Registry | Dec 11, 2018 | Unregistered documents |

