Cooper Holdings Ltd, Malta
View details as a director
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 6108-6842-9349-0724 |
| Record last updated | Saturday, April 12, 2025 9:27:08 PM UTC |
| Official Address | Level, Carolina Court Giuseppe Cali Street, 5 Ta’ Xbiex
There are 326 companies registered at this street
|
| Locality | Ta’ Xbiex |
| Region | Il- Gżira, Ta’ Xbiex |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 9, 2025 | Unregistered documents | |
| Registry | Jan 22, 2024 | Unregistered documents | |
| Registry | Sep 11, 2023 | Annual return of shareholders and directors | |
| Registry | Sep 11, 2023 | Annual returns | |
| Registry | Jun 3, 2022 | Memorandum and articles of association | |
| Registry | Jun 3, 2022 | Declaration of director/s in terms of law | |
| Registry | Jun 3, 2022 | Unregistered documents | |
| Registry | Jun 3, 2022 | Unregistered documents 4170... | |
| Registry | Jun 3, 2022 | Declaration of dir. in terms of law | |
| Registry | Jun 3, 2022 | Three appointments: 3 men |

