Cm Arbit-Pers Invest Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 3952-6461-5241-8248 |
| Record last updated | Friday, April 17, 2026 5:16:21 PM UTC |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 17, 2026 | Annual return of shareholders and directors | |
| Registry | Dec 11, 2024 | Two appointments: a man and a person | |
| Registry | Dec 11, 2024 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Dec 11, 2024 | Memorandum and articles of association | |
| Registry | Dec 11, 2024 | Certificate of incorporation | |
| Registry | Dec 11, 2024 | Evidence of paid up share capital | |
| Registry | Dec 11, 2024 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |
Companies with similar name
Cm Arbit-Pers Invest Holding Limited

