Caosar Trading Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 2854-3698-7279-6072 |
| Record last updated | Tuesday, April 22, 2025 6:30:57 AM UTC |
| Official Address | Ewropa Business Centre Level 3-701 Birkirkara
There are 18 companies registered at this street
|
| Locality | Birkirkara |
| Region | Birkirkara |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Dec 23, 2024 | Four appointments: a woman, a man and 2 companies | |
| Registry | Dec 23, 2024 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Dec 23, 2024 | Memorandum and articles of association | |
| Registry | Dec 23, 2024 | Certificate of incorporation | |
| Registry | Dec 23, 2024 | Evidence of paid up share capital | |
| Registry | Dec 23, 2024 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

