Caine Collective Holdings Ltd
View details as a director
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 7894-8821-8938-8383 |
| Record last updated | Sunday, April 27, 2025 4:39:27 PM UTC |
| Official Address | Vincenti Buildings, Strait Street Valletta
There are 1,485 companies registered at this street
|
| Locality | Valletta |
| Region | Il-Belt Valletta, Il-Belt Valletta |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | May 24, 2022 | Unregistered documents | |
| Registry | Nov 16, 2021 | Annual return of shareholders and directors | |
| Registry | Nov 16, 2021 | Annual returns | |
| Registry | May 6, 2020 | Annual return of shareholders and directors | |
| Registry | May 6, 2020 | Annual returns | |
| Registry | Feb 14, 2019 | Unregistered documents | |
| Registry | Feb 14, 2019 | Memorandum and articles of association | |
| Registry | Feb 14, 2019 | Unregistered documents | |
| Registry | Feb 14, 2019 | Appointment of a man as Secretaries, Shareholders, Directors, Judicial Representatives and Legal Representatives |

