Bryan Garnier Management LTD, Malta
Extended Company Report with Annual Accounts |
Includes- latest filed accounts (original document), financial statement with balance sheet, assets, etc... (2023) (financial year 2023)
- details of shareholders, directors and representatives, incorporation documents and latest annual return
- complete list of titles of filed documents
- full registry information with list of directors and secretaries
- related company news
- information about these directors and secretaries in other companies
|
BRYAN GARNIER MANAGEMENT BV
BRYAN GARNIER MANAGEMENT LTD
Related countries |  Netherlands |
Company type | Limited Company |
Universal Entity Code | 5265-6132-6077-2960 |
Record last updated | Sunday, January 19, 2025 9:24:12 AM UTC |
Official Address | St Christopher Street, 168 Valletta There are 153 companies registered at this street |
Locality | Valletta |
Region | Il-Belt Valletta, Il-Belt Valletta |
Visits
Searches
Document Type | Publication date | Download link | |
Financials | Jan 15, 2025 | Annual accounts 2023 |  |
Registry | Nov 29, 2023 | Unregistered documents |  |
Financials | Nov 28, 2023 | Annual accounts |  |
Financials | Oct 27, 2023 | Accounts |  |
Registry | Sep 14, 2023 | Unregistered documents |  |
Registry | Sep 1, 2023 | Unregistered documents 4435... |  |
Registry | Sep 1, 2023 | Memorandum and articles of association |  |
Registry | Sep 1, 2023 | Two appointments: 2 men |  |
Registry | Feb 16, 2023 | Annual returns |  |
Registry | Feb 16, 2023 | Annual return of shareholders and directors |  |
Registry | Jan 21, 2022 | Annual returns |  |
Registry | Jan 21, 2022 | Annual return of shareholders and directors |  |
Registry | Dec 23, 2020 | Unregistered documents |  |
Registry | Dec 23, 2020 | Memorandum and articles of association |  |
Registry | Dec 23, 2020 | Unregistered documents |  |
Registry | Dec 23, 2020 | Two appointments: a man and a person |  |
-
-
-
-
Bryan Garnier Asset Management -
-
-
-