Brown Box Ltd, Malta
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9845-0841-6584-9712 |
| Record last updated | Saturday, October 4, 2025 11:35:52 AM UTC |
| Official Address | 36 Cathedral Street Sliema
There are 154 companies registered at this street
|
| Locality | Sliema |
| Region | Tas-Sliema |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Financials | Oct 3, 2025 | Annual accounts | |
| Financials | Mar 26, 2024 | Annual accounts 2022 | |
| Registry | Aug 28, 2023 | Annual returns | |
| Registry | Aug 28, 2023 | Annual return of shareholders and directors | |
| Financials | Aug 28, 2023 | Accounts | |
| Registry | Mar 30, 2022 | Annual returns | |
| Registry | Mar 30, 2022 | Annual return of shareholders and directors | |
| Financials | Mar 17, 2022 | Accounts | |
| Registry | Jul 7, 2021 | Annual return of shareholders and directors | |
| Registry | Jul 7, 2021 | Annual returns | |
| Registry | Jun 22, 2021 | Annual return of shareholders and directors | |
| Registry | Jun 22, 2021 | Annual returns | |
| Financials | Apr 8, 2021 | Accounts | |
| Financials | Jan 22, 2020 | Accounts 3650... | |
| Registry | Jul 8, 2019 | Annual return of shareholders and directors | |
| Registry | Jul 8, 2019 | Annual returns | |
| Financials | Dec 3, 2018 | Accounts | |
| Registry | Aug 17, 2018 | Annual return of shareholders and directors | |
| Registry | Aug 17, 2018 | Annual returns | |
| Registry | Mar 16, 2017 | Unregistered documents | |
| Registry | Mar 16, 2017 | Memorandum and articles of association | |
| Registry | Mar 16, 2017 | Unregistered documents | |
| Registry | Mar 16, 2017 | Two appointments: a woman and a man |

