Aspec Europe Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 5312-7655-0893-6246 |
| Record last updated | Friday, May 30, 2025 3:43:26 AM UTC |
| Official Address | Forrest Street San Ġiljan
There are 45 companies registered at this street
|
| Locality | San Ġiljan |
| Region | Saint Julian's |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Apr 21, 2023 | Unregistered documents | |
| Registry | Mar 10, 2023 | Unregistered documents 4330... | |
| Registry | Apr 4, 2016 | Unregistered documents | |
| Registry | Oct 9, 2015 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Oct 9, 2015 | Unregistered documents | |
| Registry | Dec 18, 2014 | Unregistered documents 2913... | |
| Registry | Dec 4, 2014 | Notice of claim for extension of period allowed for laying accounts | |
| Registry | Nov 10, 2014 | Two appointments: 2 men | |
| Registry | Nov 10, 2014 | Unregistered documents | |
| Registry | Nov 10, 2014 | Memorandum and articles of association | |
| Registry | Nov 10, 2014 | Unregistered documents |

