Andrea Ruggiero Holding Ltd
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 1416-0962-0921-1226 |
| Record last updated | Friday, April 11, 2025 8:06:43 PM UTC |
| Official Address | A3 Towers, Block A, Level, Triq L-Arkata, 3 Paola
There are 66 companies registered at this street
|
| Locality | Paola |
| Region | Paola |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Financials ℹ | Oct 21, 2019 | Accounts | |
| Financials ℹ | Oct 21, 2019 | Accounts | |
| Registry | Jun 28, 2019 | Annual return of shareholders and directors | |
| Registry | Oct 9, 2018 | Annual return of shareholders and directors 3424... | |
| Registry | Jun 22, 2017 | Appointment of a woman | |
| Registry | Jun 22, 2017 | Unregistered documents | |
| Registry | Jun 22, 2017 | Memorandum and articles of association | |
| Registry | Jun 22, 2017 | Unregistered documents |

