Aire Aviation Ltd, Malta
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9966-6236-7922-6162 |
| Record last updated | Monday, July 21, 2025 9:58:06 AM UTC |
| Official Address | St. John Street, 85 Valletta
There are 835 companies registered at this street
|
| Locality | Valletta |
| Region | Il-Belt Valletta, Il-Belt Valletta |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jul 16, 2020 | Unregistered documents | |
| Registry | Jun 23, 2020 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | Jun 23, 2020 | Changes in company directors/sec./reps. | |
| Registry | Aug 5, 2019 | Unregistered documents | |
| Registry | Apr 11, 2019 | Annual return of shareholders and directors | |
| Registry | Apr 11, 2019 | Annual returns | |
| Registry | Aug 25, 2018 | Annual return of shareholders and directors | |
| Registry | Aug 25, 2018 | Annual returns | |
| Registry | Mar 13, 2017 | Unregistered documents | |
| Registry | Mar 13, 2017 | Memorandum and articles of association | |
| Registry | Mar 13, 2017 | Unregistered documents | |
| Registry | Mar 13, 2017 | Four appointments: a person and 3 men | |
| Registry | Mar 13, 2017 | Memorandum and articles of association |

