Vau Kresta Leasing Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 2971-9830-4162-5093 |
| Record last updated | Sunday, September 14, 2025 5:25:46 AM UTC |
| Official Address | Centris Business Gateway Level 4/w Triq Is-Salib Tal-Imriehel Zone 3 Birkirkara
There are 200 companies registered at this street
|
| Locality | Birkirkara |
| Region | Birkirkara |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Sep 10, 2025 | Change in registered office | |
| Registry | Aug 14, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Aug 14, 2025 | Memorandum and articles of association | |
| Registry | Aug 14, 2025 | Two appointments: a person and a man | |
| Registry | Aug 14, 2025 | Certificate of incorporation | |
| Registry | Aug 14, 2025 | Evidence of paid up share capital | |
| Registry | Aug 14, 2025 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. | |
| Registry | Aug 14, 2025 | Two appointments: a man and a person |

