Ticino Investments Ltd, Malta
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 8852-0818-0169-4215 |
| Record last updated | Thursday, April 30, 2026 5:02:35 AM UTC |
| Official Address | Metalift Buildings Attard
There are 3 companies registered at this street
|
| Locality | Attard |
| Region | Attard |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 29, 2026 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Apr 29, 2026 | Memorandum and articles of association | |
| Registry | Apr 29, 2026 | Two appointments: a person and a woman,: a person and a woman | |
| Registry | Apr 29, 2026 | Certificate of incorporation | |
| Registry | Apr 29, 2026 | Evidence of paid up share capital | |
| Registry | Apr 29, 2026 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

