Thbo Media Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 2812-0883-9774-5708 |
| Record last updated | Thursday, April 30, 2026 5:52:24 PM UTC |
| Official Address | 1 Capital Business Centre Entrance a Floor Saint John
There are 96 companies registered at this street
|
| Locality | Saint John |
| Region | Saint John |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 30, 2026 | Two appointments: a man and a person | |
| Registry | Apr 30, 2026 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Apr 30, 2026 | Memorandum and articles of association |

