Prime Care Investments Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 3450-7625-2260-1528 |
| Record last updated | Saturday, May 30, 2026 5:26:27 PM UTC |
| Official Address | 10 Corporate House Level 2 Naxxar |
| Locality | Naxxar |
| Region | Baħar Iċ-Ċagħaq, In-Naxxar |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 29, 2026 | Ten appointments: 4 women, 4 men and 2 companies | |
| Registry | May 29, 2026 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | May 29, 2026 | Memorandum and articles of association |
Companies with similar name
Prime Investments SAE

