Nordera Investment Holding Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9318-1047-1349-0362 |
| Record last updated | Friday, October 3, 2025 6:54:10 AM UTC |
| Official Address | The Core Imsida
There are 419 companies registered at this street
|
| Locality | Imsida |
| Region | L-Imsida |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Oct 2, 2025 | Two appointments: a man and a person | |
| Registry | Oct 2, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Oct 2, 2025 | Memorandum and articles of association |

