Mirlu Developments Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 1869-5382-1534-2020 |
| Record last updated | Thursday, April 23, 2026 5:40:54 PM UTC |
| Official Address | 4 Marsa |
| Locality | Marsa |
| Region | Il-Marsa |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 23, 2026 | Four appointments: a person, 2 men and a woman,: a person, 2 men and a woman | |
| Registry | Apr 23, 2026 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Apr 23, 2026 | Memorandum and articles of association |

