Megabiz Malta Ltd
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 4104-4386-1380-3939 |
| Record last updated | Thursday, February 8, 2024 9:55:05 PM UTC |
| Official Address | Suite A, Triq Mater Boni Consilii Paola
There are 37 companies registered at this street
|
| Locality | Paola |
| Region | Paola |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 19, 2021 | Other filings | |
| Registry | Jan 19, 2021 | Other filings 2278... | |
| Financials ℹ | Aug 29, 2020 | Accounts | |
| Registry | Jul 27, 2020 | Declaration of solvency | |
| Registry | Jul 27, 2020 | Notice of appointment of liquidator | |
| Registry | Jul 27, 2020 | Dissolution & consequential voluntary winding up | |
| Financials ℹ | Jul 23, 2020 | Accounts | |
| Registry | Jul 6, 2020 | Resignation of an auditor | |
| Registry | Apr 23, 2020 | Annual return of shareholders and directors | |
| Financials ℹ | Apr 23, 2019 | Accounts | |
| Registry | Jan 23, 2019 | Annual return of shareholders and directors | |
| Registry | Jan 23, 2019 | Annual return of shareholders and directors | |
| Financials ℹ | Dec 4, 2018 | Accounts | |
| Registry | Dec 16, 2016 | Two appointments: 2 companies | |
| Registry | Dec 16, 2016 | Unregistered documents | |
| Registry | Dec 16, 2016 | Memorandum and articles of association | |
| Registry | Dec 16, 2016 | Unregistered documents |

