Matsch Media Holding Ltd
View details as a director
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 8377-5607-2895-4719 |
| Record last updated | Saturday, May 23, 2026 5:36:05 AM UTC |
| Official Address | 1 Capital Business Centre Entrance a Floor Saint John
There are 97 companies registered at this street
|
| Locality | Saint John |
| Region | Saint John |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | May 7, 2026 | Alterations to the memorandum and articles including change in share capital | |
| Registry | May 7, 2026 | Notification of changes amongst directors or company secretary or in the representation of a company | |
| Registry | May 7, 2026 | Notice that a company has ceased to be a single member company | |
| Registry | May 7, 2026 | Return of allotments | |
| Registry | Aug 19, 2025 | Two appointments: 2 men | |
| Registry | Aug 19, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Aug 19, 2025 | Memorandum and articles of association |

