Mansco Engineering Co. Ltd
Reports
| Extended Company Report with Annual Accounts |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 1382-6833-7233-3690 |
| Record last updated | Wednesday, July 23, 2025 2:52:52 AM UTC |
| Official Address | Grognet Street, 27 Mosta
There are 809 companies registered at this street
|
| Locality | Mosta |
| Region | Il-Mosta |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Financials ℹ | Jan 31, 2014 | Accounts | |
| Registry | Jun 5, 2012 | Annual return of shareholders and directors | |
| Financials ℹ | Jun 5, 2012 | Accounts | |
| Registry | Mar 8, 2011 | Annual return of shareholders and directors | |
| Financials ℹ | Feb 28, 2011 | Accounts | |
| Registry | May 4, 2010 | Annual return of shareholders and directors | |
| Financials ℹ | May 4, 2010 | Accounts | |
| Registry | Mar 23, 2009 | Annual return of shareholders and directors | |
| Financials ℹ | Feb 24, 2009 | Accounts | |
| Registry | Nov 7, 2008 | Annual return of shareholders and directors | |
| Financials ℹ | Oct 20, 2008 | Accounts | |
| Registry | Jul 28, 2008 | Annual return of shareholders and directors | |
| Financials ℹ | Jul 18, 2008 | Accounts | |
| Registry | Jan 24, 2006 | Two appointments: 2 men | |
| Registry | Jan 24, 2006 | Unregistered documents | |
| Registry | Jan 24, 2006 | Memorandum and articles of association | |
| Registry | Jan 24, 2006 | Unregistered documents |

