M&o Gaming Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 1376-7201-3276-2209 |
| Record last updated | Friday, July 25, 2025 5:44:12 PM UTC |
| Official Address | 1 Capital Business Centre Entrance a Floor Saint John
There are 95 companies registered at this street
|
| Locality | Saint John |
| Region | Saint John |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jul 25, 2025 | Two appointments: a man and a person | |
| Registry | Jul 25, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jul 25, 2025 | Memorandum and articles of association |

