Link Consulting & Engineering Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 9075-8244-6716-2886 |
| Record last updated | Thursday, May 18, 2017 2:33:18 AM UTC |
| Official Address | The Mall Complex, The Mall Floriana
There are 36 companies registered at this street
|
| Locality | Floriana |
| Region | Il-Furjana |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jul 25, 2006 | Annual return of shareholders and directors | |
| Registry | Jul 5, 2006 | Transfer/transmission of shares | |
| Registry | Jul 13, 2005 | Three appointments: a woman and 2 companies,: a woman and 2 companies | |
| Registry | Jul 13, 2005 | Unregistered documents | |
| Registry | Jul 13, 2005 | Memorandum and articles of association | |
| Registry | Jul 13, 2005 | Unregistered documents |

