Immersive Theatre Ltd, Malta
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 8275-3122-4238-6943 |
| Record last updated | Thursday, June 4, 2026 5:12:12 AM UTC |
| Official Address | Mcp Floriana
There are 2 companies registered at this street
|
| Locality | Floriana |
| Region | Il-Furjana |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jun 2, 2026 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jun 2, 2026 | Memorandum and articles of association | |
| Registry | Jun 2, 2026 | Three appointments: a person and 2 men | |
| Registry | Jun 2, 2026 | Certificate of incorporation | |
| Registry | Jun 2, 2026 | Evidence of paid up share capital | |
| Registry | Jun 2, 2026 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

