Imari Finance Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 1058-9153-7511-7011 |
| Record last updated | Wednesday, October 1, 2025 12:17:07 AM UTC |
| Official Address | 56 Level 2 Sliema
There are 52 companies registered at this street
|
| Locality | Sliema |
| Region | Tas-Sliema |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Sep 30, 2025 | Four appointments: 2 men and 2 companies | |
| Registry | Sep 30, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Sep 30, 2025 | Memorandum and articles of association |

