Idris Affiliate Network Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 8951-5023-5760-0769 |
| Record last updated | Friday, July 25, 2025 5:41:59 PM UTC |
| Official Address | 1 Capital Business Centre Entrance a Floor Saint John
There are 97 companies registered at this street
|
| Locality | Saint John |
| Region | Saint John |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jul 25, 2025 | Two appointments: 2 companies | |
| Registry | Jul 25, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jul 25, 2025 | Memorandum and articles of association |

