Freshdirect Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 5588-9143-4372-3535 |
| Record last updated | Friday, October 3, 2025 6:37:27 AM UTC |
| Official Address | Defranco Marsa
There are 4 companies registered at this street
|
| Locality | Marsa |
| Region | Il-Marsa |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Oct 2, 2025 | Four appointments: 2 men, a person and a woman,: 2 men, a person and a woman | |
| Registry | Oct 2, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Oct 2, 2025 | Memorandum and articles of association |

