Flownex Holdings Ltd
View details as a director
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 5533-0402-1913-5127 |
| Record last updated | Friday, September 26, 2025 11:00:56 PM UTC |
| Official Address | The Hub Annex Saint John
There are 22 companies registered at this street
|
| Locality | Saint John |
| Region | Saint John |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Sep 25, 2025 | Three appointments: 2 companies and a man | |
| Registry | Sep 25, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Sep 25, 2025 | Memorandum and articles of association |

