Don Ventures Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 1941-2040-8414-1944 |
| Record last updated | Tuesday, April 28, 2026 5:02:36 AM UTC |
| Official Address | International House Birkirkara
There are 271 companies registered at this street
|
| Locality | Birkirkara |
| Region | Birkirkara |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 27, 2026 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Apr 27, 2026 | Memorandum and articles of association | |
| Registry | Apr 27, 2026 | Three appointments: a person and 2 men | |
| Registry | Apr 27, 2026 | Certificate of incorporation | |
| Registry | Apr 27, 2026 | Evidence of paid up share capital | |
| Registry | Apr 27, 2026 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. |

