Corpay Malta Holdings 4 Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Related countries |
|
|---|---|
| Company type | Limited Company |
| Universal Entity Code | 7497-6001-9578-2691 |
| Record last updated | Saturday, August 23, 2025 5:30:54 AM UTC |
| Official Address | 1 Vision Exchange Building Triq It-Territorials Zone Birkirkara
There are 3 companies registered at this street
|
| Locality | Birkirkara |
| Region | Birkirkara |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Aug 13, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Aug 13, 2025 | Memorandum and articles of association | |
| Registry | Aug 13, 2025 | Five appointments: 2 companies and 3 men | |
| Registry | Aug 13, 2025 | Certificate of incorporation | |
| Registry | Aug 13, 2025 | Evidence of paid up share capital | |
| Registry | Aug 13, 2025 | Form k1 declaration of compliance with article 139 made by directors applying to become directors of a proposed company. | |
| Registry | Aug 13, 2025 | Five appointments: 3 men and 2 companies |

