Cef Car Parks Ltd
Reports
| Extended Company Report |
Includes
|
Details
| Company type | Limited Company |
|---|---|
| Universal Entity Code | 4644-9138-7587-3970 |
| Record last updated | Thursday, July 3, 2025 5:21:06 AM UTC |
| Official Address | 150 Ce Group Mosta
There are 17 companies registered at this street
|
| Locality | Mosta |
| Region | Il-Mosta |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Jul 2, 2025 | Five appointments: 4 men and a person | |
| Registry | Jul 2, 2025 | Declaration of compliance with article 139 made by persons applying to become directors of a proposed company. | |
| Registry | Jul 2, 2025 | Memorandum and articles of association |

